Frequency data:
| Administrative: | 2x |
| Lexical: | 2x |
| Total freq.: | 4x |
| freq. | transliteration | reference | ||||
|---|---|---|---|---|---|---|
| 2 | 1(N01) , PAP~b |
|
||||
| 1 | , PAP~b EN~a PAP~a@t |
|
||||
| 1 | 1(N01) , LAGAR~c PAP~b |
|
| variations | reference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EN~a PAP~a@t PAP~b |
|
||||||||||||||||
| EN~a PAP@t PAP~a |
|
| freq. | cluster | reference | ||
|---|---|---|---|---|
| 1 | EN~a PAP~a@t PAP~b |
|
||
| 1 | LAGAR~c PAP~b |
|
| freq. | cluster | reference | ||
|---|---|---|---|---|
| 1 | EN PAP PAP@t |
|
||
| 1 | LAGAR PAP |
|